Weather: The weather becomes warmer and more rainy in the beginning of spring. The average low and high temperatures are respectively 14 °C (58 °F) and 21 °C (70 °F). See the current weather and forecast>>
Clothing: A long-sleeve shirt or blouse and a sweater or water resistant light jacket are enough to cope with the cooler mornings and evenings. An umbrella is useful.
Things to Do
Guangzhou is known as the trade fair and foreign merchant city of China. It is the administrative capital of one of the world's leading industrial regions, especially for electronics and garments. If you are interested in doing business, check out the trade shows below. But you can have fun and enjoy your time in Guangzhou too.
Go street shopping at Shangxiajiu: This is one of the best shopping streets for tourists. You'll find jade, hundreds of shops for clothing, and a representative variety of restaurants and tea shops. There is also a Chinese herb market. Stroll around and look and see, and taste and smell.
Guangzhou Zoo is a large area you can spend hours in. Memorable for many people are the lions (will there be a dog in there to keep them company?), other big cats next to them, and giraffes because they are big. This is one of China's best zoos, better even than the Beijing and Shanghai zoos.
Trade Fairs: March is a big month for various trade fairs. These include the International Fishing Fair, Home Audio and Visual Integration Fair, MICE and Leisure Tourism Fair, Entertainment Technology Show, Furniture Industry Fair, Home Textiles Fair, several trade fairs related to the construction industry, and others.
Shoulder Travel Season
Guangzhou experiences a middle level of travel in March. Flights, trains, and hotel rooms are available, and tour prices our economical. Let us help you arrange the tickets and reservations.
Guangzhou Tours
China Highlights has arranged a variety of Guangzhou tour packages.
Further Reading
Guangzhou Average Daily Temperatures Based on Historical Data
Date | Average High | Average Low | ||
---|---|---|---|---|
March 1 | 67 °F | 19.44 °C | 55 °F | 12.78 °C |
March 2 | 67 °F | 19.44 °C | 55 °F | 12.78 °C |
March 3 | 68 °F | 20 °C | 55 °F | 12.78 °C |
March 4 | 68 °F | 20 °C | 56 °F | 13.33 °C |
March 5 | 68 °F | 20 °C | 56 °F | 13.33 °C |
March 6 | 68 °F | 20 °C | 56 °F | 13.33 °C |
March 7 | 69 °F | 20.56 °C | 56 °F | 13.33 °C |
March 8 | 69 °F | 20.56 °C | 57 °F | 13.89 °C |
March 9 | 69 °F | 20.56 °C | 57 °F | 13.89 °C |
March 10 | 69 °F | 20.56 °C | 57 °F | 13.89 °C |
March 11 | 70 °F | 21.11 °C | 57 °F | 13.89 °C |
March 12 | 70 °F | 21.11 °C | 58 °F | 14.44 °C |
March 13 | 70 °F | 21.11 °C | 58 °F | 14.44 °C |
March 14 | 70 °F | 21.11 °C | 58 °F | 14.44 °C |
March 15 | 70 °F | 21.11 °C | 58 °F | 14.44 °C |
March 16 | 71 °F | 21.67 °C | 59 °F | 15 °C |
March 17 | 71 °F | 21.67 °C | 59 °F | 15 °C |
March 18 | 71 °F | 21.67 °C | 59 °F | 15 °C |
March 19 | 71 °F | 21.67 °C | 59 °F | 15 °C |
March 20 | 72 °F | 22.22 °C | 60 °F | 15.56 °C |
March 21 | 72 °F | 22.22 °C | 60 °F | 15.56 °C |
March 22 | 72 °F | 22.22 °C | 60 °F | 15.56 °C |
March 23 | 72 °F | 22.22 °C | 60 °F | 15.56 °C |
March 24 | 72 °F | 22.22 °C | 61 °F | 16.11 °C |
March 25 | 73 °F | 22.78 °C | 61 °F | 16.11 °C |
March 26 | 73 °F | 22.78 °C | 61 °F | 16.11 °C |
March 27 | 73 °F | 22.78 °C | 61 °F | 16.11 °C |
March 28 | 73 °F | 22.78 °C | 62 °F | 16.67 °C |
March 29 | 74 °F | 23.33 °C | 62 °F | 16.67 °C |
March 30 | 74 °F | 23.33 °C | 62 °F | 16.67 °C |
March 31 | 74 °F | 23.33 °C | 62 °F | 16.67 °C |
Guangzhou Climate Information by Month
- Guangzhou Weather in January
- Guangzhou Weather in February
- Guangzhou Weather in March
- Guangzhou Weather in April
- Guangzhou Weather in May
- Guangzhou Weather in June
- Guangzhou Weather in July
- Guangzhou Weather in August
- Guangzhou Weather in September
- Guangzhou Weather in October
- Guangzhou Weather in November
- Guangzhou Weather in December