Shenzhen Railway Station
Shenzhen Railway Station is a center for intercity trains, due to its high-speed trains between Shenzhen and Guangzhou Railway Station. Located near Luohu Border Checkpoint, it is also the main hub for passengers transferring to Hong Kong.
Address: No. 1008, Jianshe Road, Luohu District, Shenzhen
Location: 18 kilometers (11 miles) from Shenzhen North Railway Station, 40 kilometers (25 miles) from Shenzhen Bao'an International Airport
Shenzhen North Railway Station
Covering an area of 2.4 million square meters, Shenzhen North is a major high-speed railway intersection with 11 platforms and 20 lines. It runs high-speed trains for passengers heading to Beijing, Shanghai, Xiamen, Guangzhou and other major cities.
Address: 28, Zhiyuan Zhong Road, Minzhi Street, Longhua New Area, Shenzhen
Location: 30 kilometers (19 miles) from Shenzhen Bao'an International Airport
Futian Railway Station
Futian Railway Station is the second-largest underground railway station in the world. Located in Futian, the central business district of Shenzhen, it links the Shenzhen metro with high-speed intercity trains between Guangzhou and Hong Kong.
Address: Shennan Avenue, Shenzhen
Location: 9 kilometers (6 miles) from city center, 12 kilometers (7 miles) from Shenzhen North Railway Station, 32 kilometers (20 miles) from Shenzhen Bao'an International Airport
Shenzhen Train Schedules
(Last Updated on March 15th, 2023)
From | To | Popular Train(s) | Travel Time | Distance (KM) | Prospect Price |
---|---|---|---|---|---|
Shenzhen North Railway Station | Beijing West | G80 (08:27-17:01) | 8h34m | 2400km | 1st Class: $219 2nd Class: $139 |
Shanghai Hongqiao | G100 (11:32-19:27) | 7h55m | 1700km | 1st Class: $206 2nd Class: $128 |
|
Guangzhou South | G6114, G6512, G1312, etc. | 29 minutes | 100km | 1st Class: $15 2nd Class: $11 |
|
Hangzhou East | G100 (11:32-18:35) | 7h3m | 1337km | 1st Class: $189 2nd Class: $117 |
|
Chongqing North | G1312 (07:38-19:33) | 11h55m | 1500km | 1st Class: $190 2nd Class: $120 |
|
Changsha South | G80, G6002, G100, etc. | 3 hours | 822km | 1st Class: $89 2nd Class: $57 |
|
Guiyang North | G2922, G2926, G312, etc. | 5 hours | 1160km | 1st Class: $118 2nd Class: $74 |
|
Hefei South | G1602 (08:54-18:47) | 9h53m | 1250km | 1st Class: $151 2nd Class: $91 |
|
Nanjing | D2282, D3126 | 14 hours | 1389km | 1st Class: $151 2nd Class: $94 |
|
Guilin North | G2906, G2908, G2904, etc. | 3 hours | 598km | 1st Class: $53 2nd Class: $35 |
|
Xi'an North | G822, G840, G818, etc. | 9.5 hours | 1760km | 1st Class: $206 2nd Class: $131 |
|
Wuhan | G80, G1028, G1002, etc. | 4-4.5 hours | 1100km | 1st Class: $77 2nd Class: $49 |
|
Shenzhen Railway Station | Beijing West | Z108 (14:48-13:17+1) | 22.5 hours | 2400km | Soft Sleeper: $111 Hard Sleeper: $70 |
Shanghai South | T212, T102 | 19 hours | 1700km | Soft Sleeper: $99 2nd Class: $63 |
|
Xi'an | K446 (07:42-12:53+1) | 29h11m | 1760km | Soft Sleeper: $104 Hard Sleeper: $66 |
|
Hangzhou East | T212, T102 | 17 hours | 1337km | Soft Sleeper: $93 Hard Sleeper: $59 |
|
Chongqing West | K486 (11:05-13:38+1) | 26.5 hours | 1500km | Soft Sleeper: $117 Hard Sleeper: $63 |
|
Chengdu East | K486 (11:05-17:33+1) | 30h28m | 1800km | Soft Sleeper: $129 2nd Class: $70 |
|
Jinan | T398 (07:35-06:35+1) | 23 hours | 1850km | Soft Sleeper: $102 Hard Sleeper: $65 |
|
Hohhot East | Z182 (11:08-20:24+1) | 33h16m | 2420km | Soft Sleeper: $132 Hard Sleeper: $83 |
|
Lanzhou | Z230 (09:30-17:00+1) | 31.5 hours | 2410km | Hard Sleeper: $80 | |
Tianjin | Z186 (19:50-20:03+1) | 24h13m | 2100km | Soft Sleeper: $111 Hard Sleeper: $70 |
|
Shenzhen East Railway Station | Jinan | K1282 (15:38-19:03+1) | 27.5 hours | 1850km | Soft Sleeper: $99 Hard Sleeper: $63 |
Hefei | K92 (18:03-12:27+1) | 18.5 hours | 1250km | Soft Sleeper: $87 Hard Sleeper: $56 |
|
Kunming | K1208 (14:48-21:08+1) | 30.5 hours | 1500km | Soft Sleeper: $90 Hard Sleeper: $57 |
Search for real-time schedules and make a booking now.