Beijing Railway Station
Beijing Railway Station was built in 1901 and is the oldest station in Beijing. It is the transportation hub for destinations between northeast and southeast China. Passengers heading, for example, to Harbin, Shanghai, Shenyang, Hangzhou or Pingyao board their trains here. The station also provides international connections to Moscow, Ulaanbaatar and Pyongyang.
Beijing West Railway Station
Beijing West Train Station is one of the largest train stations in China. Here, passengers can board high-speed trains to (for example) Hong Kong, Xi'an, Xiamen, Kunming, Guilin, Guangzhou and Shenzhen.
Beijing South Railway Station
Beijing South Train Station was the first train station to combine high-speed trains, suburban trains and metro, after re-construction in May, 2006. It runs a high-speed line between Beijing and Shanghai, and the Beijing to Tianjin intercity trains. Passengers to Shanghai, Hangzhou, Qingdao and Shenyang also depart from here.
Beijing North Railway Station
Beijing North Train Station was closed for renovation and reopened in 2019, along with the operation of Beijing–Zhangjiakou and Beijing–Datong high-speed railways. It is one of the main train stations in Beijing serves high-speed trains to Badaling Great Wall, Zhangjiakou, Datong and Hohhot. Beijing North Railway Station is about 8 kilometers (5 miles) from Tian'anmen Square, 11 kilometers (7 miles) from Beijing South Railway Station, 30 kilometers (19 miles) from Capital International Airport and about 50 kilometers (31 miles) from Beijing Daxing international Airport.
Beijing High-Speed Train Schedules
(Updated on March 15th, 2023)
To | Trains | Departure | Travel Time | Ticket Fares |
---|---|---|---|---|
Shanghai | G1, G13, G3, D709... | 06:43 to 19:00 | 4–12 hours | 1st Class: $136 2nd Class: $81 Soft Sleeper: $103 |
Hong Kong | G79 | 10:00 | 9 hours | Business Class: $481 1st Class: $246 2nd Class: $154 |
Hangzhou | G57, G19, G55... | 07:15 to 19:04 | 4–6 hours | 1st Class: $132 2nd Class: $79 |
Ningbo | G57, G55, G167... | 06:54 to 07:55 | 7 hours | 1st Class: $146 2nd Class: $87 |
Qingdao | G209, G177, G179... | 06:55 to 17:55 | 3–5 hours | 1st Class: $69 2nd Class: $46 |
Shenyang | G383, G381, G219... | 07:34 to 17:00 | 4–5 hours | 1st Class: $61 2nd Class: $43 |
Tianjin | C2551, C2553, C2601... | 06:02 to 23:56 | 30 minutes | 1st Class: $13 2nd Class: $9 |
Harbin | G381, G393, G371... | 07:54 to 15:05 | 6–7 hours | 1st Class: $122 2nd Class: $79 |
Xi'an | G437, G89, G651... | 06:27 to 18:55 | 4–6 hours | 1st Class: $120 2nd Class: $75 |
Chengdu | G89, G349, G571... | 06:53 to 09:38 | 7–10 hours | 1st Class: $185 2nd Class: $115 |
Pingyao | G627, G605 | 08:05, 10:28 | 4 hours | 1st Class: $47 2nd Class: $33 |
Guilin | G529, G421 | 08:34, 09:05 | 8–10 hours | 1st Class: $182 2nd Class: $118 |
Changsha | G403, G533, G79... | 08:00 to 12:13 | 5.5–7 hours | Business Class: $293 1st Class: $148 2nd Class:$93 |
Guangzhou | G71, G79, D901 | 07:26 to 20:35 | 8–10 hours | Business Class: $389 1st Class: $197 2nd Class: $123 Soft Sleeper: $270 |
Kunming | G403, G81, G405 | 08:00 to 10:05 | 11–12 hours | Business Class: $518 1st Class:$268 2nd Class: $164 |
Shenzhen | G71, G79, D727... | 07:26 to 20:25 | 11–25 hours | 2nd Class: $134 Soft Sleeper:$70 |
Suzhou | G101, G107, D701... | 06:36 to 20:05 | 4–14 hours | 2nd Class: $75 Soft Sleeper:$70 |
Wuhan | G403, G79, G533... | 00:51 to 19:00 | 4–6 hours | 1st Class: $119 2nd Class: $74 |
Guiyang | G403, G81, G405... | 08:00 to 19:35 | 8–12 hours | 1st Class: $224 2nd Class: $138 |
Chongqing | G571, G309 | 08:18, 09:22 | 11–12 hours | 1st Class: $132 2nd Class: $211 |
Lanzhou | G437, G4845, G429 | 06:27 to 10:45 | 7–9 hours | 1st Class: $164 2nd Class: $102 |
Jinan | G1, G29, G7... | 06:14 to 22:42 | 1.5–4.5 hours | 1st Class: $63 2nd Class: $46 Superior: $133 Soft Sleeper: $66 |
Nanjing | G415, G101, G103, D709, D705... | 06:19 to 22:44 | 3–9 hours | 1st Class: $62 2nd Class: $107 Soft Sleeper: $75 |
Xiamen | G325, G355, 323, D745 | 10:50 to 17:39 | 8–16 hours | Business Class: $359 1st Class: $188 2nd Class: $114 Soft Sleeper: $112 |
Fuzhou | G27, G325, G303, D759... | 08:10 to 14:16 | 7–19 hours | Business Class: $354 1st Class: $189 2nd Class: $114 Soft Sleeper: $110 |
Datong | G2501, G2505, G2507... | 06:40 to 19:54 | 2 hours | Business Class: $60 1st Class: $32 2nd Class: $20 |
Zhangjiakou | G7875, G2501, G2403... | 06:05 to 20:14 | 1 hour | Business Class: $33 1st Class: $18 2nd Class: $11 |
Hohhot | G2403, G2481, G2485... | 07:22 to 20:14 | 2.5 hours | Business Class: $80 1st Class: $40 2nd Class: $27 |
Badaling Great Wall | G8821, G8823, G2507, G8827 | 06:25 to 15:38 | 20 minutes | Business Class: $8 1st Class: $4 2nd Class: $3 |
Beijing Regular Train Schedules
(Updated on March 15th, 2023)
To | Trains | Departure | Travel Time | Ticket Fares |
---|---|---|---|---|
Shanghai | 1461, Z281, T109 | 14:44 to 19:05 | 14–19 hours | Superior soft sleeper: $142 Soft sleeper: $80 Hard Sleeper: $50 |
Hong Kong | Z97 | 12:40 | 12 hours | Superior soft sleeper: $147 Soft sleeper: $115 Hard Sleeper: $74 |
Guangzhou | K599, Z35, Z97, Z201 | 05:14 to 17:54 | 21–29 hours | Superior soft sleeper: $147 Soft sleeper: $115 Hard Sleeper: $74 |
Hangzhou | Z281, K101 | 19:10, 23:20 | 17–21 hours | Soft sleeper: $81 Hard Sleeper: $52 |
Shenyang | K4081, K489, K4115, K4117... | 01:43 to 23:03 | 5–18 hours | Soft sleeper: $43 Hard Sleeper: $28 |
Harbin | K4081, K489, K4115, K4117... | 01:43 to 23:00 | 10–20 hours | Soft sleeper: $65 Hard Sleeper: $42 |
Xi'an | Z151, Z129, Z19, T231... | 01:56 to 22:06 | 11–20 hours | Soft sleeper: $65 Hard Sleeper: $42 |
Chengdu | Z49, T7, K817, K117... | 01:56 to 22:06 | 21–36 hours | Soft sleeper: $109 Hard Sleeper: $69 |
Pingyao | K609, K603, K961, K4097 | 01:46 to 23:55 | 9–13 hours | Soft sleeper: $44 Hard Sleeper: $28 |
Guilin | Z285, Z5, K157, K21 | 08:18 to 21:08 | 19–28 hours | Soft sleeper: $99 Hard Sleeper: $63 |
Hangzhou | Z281, K101 | 19:10, 23:20 | 17–21 hours | Soft sleeper: $81 Hard Sleeper: $52 |
Shenzhen | Z181, K105 | 03:36, 23:16 | 25–29 hours | Soft sleeper: $109 Hard Sleeper: $68 |
Kunming | Z161, Z53, K635, K473 | 08:42 to 21:14 | 33–44 hours | Soft sleeper: $135 Hard Sleeper: $85 |
Suzhou | Z281, T109 | 19:10, 20:05 | 12–14 hours | Soft sleeper: $71 Hard Sleeper: $46 |
Chongqing | Z49, T9, Z3, Z95... | 07:12, 21:23 | 18–30 hours | Soft sleeper: $96 Hard Sleeper: $61 |
Lanzhou | T175, Z55, Z129, Z151... | 13:05 to 23:43 | 16–29 hours | Soft sleeper: $90 Hard Sleeper: $58 |
Urumqi | Z69, Z179 | 10:00, 21:04 | 30–37 hours | Soft sleeper: $135 Hard Sleeper: $85 |
Lhasa | Z21 | 20:00 | 41 hours | Soft sleeper: $185 Hard Sleeper: $116 |
Xiamen | K571 | 16:53 | 29 hours | Soft sleeper: $105 Hard Sleeper: $66 |
Datong | Z283, K89, K597, K573... | 02:48 to 23:43 | 6–7.5 hours | Soft sleeper: $25 Hard Sleeper: $16 |
Zhangjiajie | K267, K473, K967 | 08:37 to 16:16 | 23–26 hours | Soft sleeper: $81 Hard Sleeper: $52 |
Huangshan | K1109, K45 | 10:38, 13:50 | 19–21 hours | Soft sleeper: $76 Hard Sleeper: $50 |
Beijing International Train Schedules
(Updated on January 16th, 2020)
To | Trains | Departure | Travel Time | Ticket Fares |
---|---|---|---|---|
Ulaanbaatar | K3, K23 | 07:27 | 27 hours | Superior soft sleeper: $303 Soft sleeper: $290 Hard Sleeper: $195 |
Moscow | K3, K19 | 07:27, 23:00 | 126 hours | Superior soft sleeper: $980 Hard Sleeper: $797 |
Irkutsk | K3 | 07:27 | 50 hours | Superior soft sleeper: $502 Hard Sleeper: $320 |
Pyongyang | K27 | 17:27 | 25 hours | Soft sleeper: $216 Hard Sleeper: $149 |
Gia Lam | Z5 | 16:09 | 37 hours | Soft sleeper: $302 |
Search for Beijing Train Schedules and Book a Ticket Now.