Guangzhou Railway Station
Guangzhou Railway Station is the largest station in southern China, connecting other major cities like Beijing, Shenzhen, Chongqing, and Lhasa, for example. High-speed trains shuttle between Guangzhou and Shenzhen 6 times a day.
Guangzhou East Railway Station
Guangzhou East was the first station in China to run high-speed trains. Recognized as an important hub on the internal railway network and one of the most important stations in Pearl River Delta Area, it's responsible for the Guangzhou to Shenzhen line, the Guangzhou to Kowloon line and the Guangzhou to Shantou line.
Guangzhou South Railway Station
Guangzhou South is a comprehensive transfer center, where passengers can change between high-speed trains to/from cities in Guangdong Province such as Shenzhen, Zhuhai, Foshan, and Zhaoqing and to/from major cities nationwide such as Beijing, Xi'an, Wuhan, and Chengdu.
Notes:
You may take Metro Line 8 at your convenience, to the Canton Fair Complex.
You can exit from Xingangdong Station or Pazhou Station on Line 8 to reach whichever Fair section you are aiming for, as follows:
- Exit A of Metro Xingangdong Station for Section A of the Fair complex,
- Exit A or Exit B of Metro Pazhou Station for Section B of the Fair Complex, or
- Exit C of Metro Pazhou Station for Section C of the Fair Complex.
- Train tickets to Guangzhou will not be easy to buy from Sept 30 to Oct 10th every year, because of the National Day Holiday. Please make bookings well in advance.
Guangzhou South Station to Major Cities
(Last Updated on April 11th, 2023)
From | To | Popular Train(s) | Travel Time | Prospect Price |
---|---|---|---|---|
Guangzhou South Railway Station | Beijing West | G336, G82, G338 | 8h to 10h | 1st Class: $225 2nd Class: $141 |
Shanghai Hongqiao | G818, G1302, G1306 | 7h to 8h | 1st Class: $190 2nd Class: $116 |
|
Shenzhen North | G6349, G6301, G6215 | 29m to 35m | 1st Class: $15 2nd Class: $11 |
|
Hangzhou West | G1404 | 7h 23m | 1st Class: $185 2nd Class: $116 |
|
Chongqing North | G1852, G1822, G1864 | 9h to 10h | 1st Class: $190 2nd Class: $120 |
|
Changsha South | G1408, G336, G280 | 3 hours | 1st Class: $74 2nd Class: $46 |
|
Guiyang North | G2820, D214, G1874 | 5h to 7h | 1st Class: $68 2nd Class: $43 |
|
Hefei South | G1748, G1184, G650 | 6h30m | 1st Class: $139 2nd Class: $87 |
|
Nanjing South | G1554, G1744, G638 | 7h to 8h | 1st Class: $151 2nd Class: $94 |
|
Guilin North | G2944, G2896, G2952 | 3h 28m | 1st Class: $35 2nd Class: $22 |
|
Xi'an North | G834, G822, G830 | 8h to 9h | 1st Class: $201 2nd Class: $126 |
|
Wuhan | G696, G1312, G1004 | 4h to 5h | 1st Class: $77 2nd Class: $49 |
Guangzhou Station to Major Cities
(Last Updated on April 11th, 2023)
From | To | Popular Train(s) | Travel Time | Prospect Price |
---|---|---|---|---|
Guangzhou Railway Station | Beijing West | Z503, Z837 | 23 hours | Soft Sleeper: $112 Hard Sleeper:: $64 |
Shanghai South | K513, K829 | 21h to 24h | Soft Sleeper: $84 Hard Sleeper:: $50 |
|
Shenzhen | C7121, C7083, C7119, etc. | 1h to 2h | 1st Class: $15 2nd Class: $12 |
|
Hangzhou South | K513, K829, T871 | 17h to 23h | Soft Sleeper: $78 Hard Sleeper:: $46 |
|
Chongqing North | K811, K203, K193 | 19h to 24h | Soft Sleeper: $82 Hard Sleeper:: $47 |
|
Changsha | Z265, T121, T881 | 9.5 hours | Soft Sleeper: $50 Hard Sleeper:: $27 |
|
Nanjing | K829, T153 | 25h to 27h | Soft Sleeper: $96 Hard Sleeper:: $53 |
|
Xi'an | Z135, Z265, K1297 | 24h to 29h | Soft Sleeper: $106 Hard Sleeper:: $61 |
|
Wuhan | T367, T121, T251 | 12h to 13h | Soft Sleeper: $66 Hard Sleeper:: $38 |
Guangzhou North Station to Major Cities
(Last Updated on April 11th, 2023)
From | To | Popular Train(s) | Travel Time | Prospect Price |
---|---|---|---|---|
Guangzhou North Railway Station | Shanghai Hongqiao | G1302 | 8h 6m | 1st Class: $185 2nd Class: $113 |
Shenzhen North | G6035, G6075, G1009 | 1 hour | 1st Class: $20 2nd Class: $14 |
|
Hangzhou East | G1302 | 7h 2m | 1st Class: $185 2nd Class: $116 |
|
Chongqing North | K486, K1172, K776 | 19h to 22h | Soft Sleeper: $76 Hard Sleeper:: $44 |
|
Changsha South | G544, G1008, G1406 | 2h 30m | 1st Class: $69 2nd Class: $43 |
|
Xi'an North | K1348, Z230 | 22h to 27h | Soft Sleeper: $101 Hard Sleeper:: $59 |
|
Wuhan | G1002, G826, G1132, | 4h to 5h | 1st Class: $104 2nd Class: $65 |
Guangzhou East Station to Major Cities
(Last Updated on April 11th, 2023)
From | To | Popular Train(s) | Travel Time | Prospect Price |
---|---|---|---|---|
Guangzhou East Railway Station | Shanghai Hongqiao | Z697 | 17h 17m | Soft Sleeper: $96 Hard Sleeper: $53 |
Shenzhen North | D7113, G6551, D7161 | 1h 27m | 1st Class: $15 2nd Class: $12 |
|
Hangzhou South | Z697 | 15h 9m | Soft Sleeper: $88 Hard Sleeper: $50 |
|
Changsha South | Z11, Z237, Z169 | 9 hours | Soft Sleeper: $50 Hard Sleeper: $27 |
|
Hefei South | K675, T219 | 19h to 22h | 1st Class: $80 2nd Class: $52 |
|
Wuhan | Z11, Z237, Z169 | 12h to 13h | Soft Sleeper: $66 Hard Sleeper: $38 |